APPENDIX -IX |
MANDATORY PUBLIC DISCLOSURE |
A : GENERAL INFORMATION |
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | SHRI RAM CENTENNIAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131916 |
3 | SCHOOL CODE (IF APPLICABLE) | 60804 |
4 | COMPLETE ADDRESS WITH PIN CODE* | POIYA GHAT,DAYAL BAGH , AGRA, AGRA , UTTAR PRADESH - 282005 |
5 | PRINCIPAL NAME* | ARTY AWASTHI |
6 | PRINCIPAL QUALIFICATION* | BA, MA, B.Ed, M.Phil, Ph.D |
7 | SCHOOL EMAIL ID* | 60804@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 7500703777 |
B : DOCUMENTS AND INFORMATION: |
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | VIEW |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | VIEW |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | VIEW |
C : RESULT AND ACADEMICS : |
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | VIEW |
2 | ANNUAL ACADEMIC CALENDAR* | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D : STAFF (TEACHING) : |
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL* | ARTY AWASTHI |
2 | TOTAL NO. OF TEACHERS* | 55 |
PGT* | 17 |
TGT* | 18 |
PRT* | 20 |
3 | TEACHERS SECTION RATIO* | 01:01.5 |
4 | DETAILS OF SPECIAL EDUCATOR* | Ms. Soni |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Ms. Deepa Verma |
RESULT CLASS: X |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 65 | 64 | 98 | Overall good |
RESULT CLASS: XII |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 71 | 66 | 92 | Overall Good |
E : SCHOOL INFRASTRUCTURE: |
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 11525 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | 49 | 2841 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 5 | 298 |
4 | INTERNET FACILITY* | Yes | No |
5 | NO. OF GIRLS TOILETS* | 30 |
6 | NO. OF BOYS TOILETS* | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
F : SARAS |
SL NO. | INFORMATION | Details |
1 | MANDATORY DISCLOSURE* | VIEW |