Shri Ram Centennial School
Agra

Classwise Students

 

Class-Wise Tally of Students for the session 2024-2025 as on 25.07.2024

S.No Class Number of Boys Number of Girls Class Strength Wing Wise Total
1 Nursery 24 15 39 199
2 LKG 40 24 64
3 UKG 49 47 93
4 I 43 46 89 456
5 II 40 41 81
6 III 41 40 81
7 IV 63 45 108
8 V 64 33 97
9 VI 62 45 107 495
10 VII 61 48 109
11 VIII 53 29 82
12 IX 41 57 98
13 X 61 38 99
14 XI 60 46 106 184
15 XII 49 29 78
16 KN-FLOWER 13 15 28 57
17 KN-NURSERY 3 11 14
18 KN-LKG 6 9 15
Total   773 618 1391 1391

 

©2024 Shri Ram Centennial School Agra. All rights reserved. Powered by Edunext Technologies