Class-Wise Tally of Students for the session 2023-2024 as on 06.07.2023 |
|||||
S.No | Class | Number of Boys | Number of Girls | Class Strength | Wing Wise Total |
1 | Nursery | 21 | 7 | 28 | 186 |
2 | LKG | 40 | 37 | 77 | |
3 | UKG | 41 | 40 | 81 | |
4 | I | 32 | 40 | 72 | 455 |
5 | II | 35 | 38 | 73 | |
6 | III | 66 | 42 | 108 | |
7 | IV | 63 | 31 | 94 | |
8 | V | 64 | 44 | 108 | |
9 | VI | 53 | 43 | 96 |
436 |
10 | VII | 56 | 34 | 90 | |
11 | VIII | 32 | 45 | 77 | |
12 | IX | 60 | 38 | 98 | |
13 | X | 43 | 32 | 75 | |
14 | XI | 51 | 30 | 81 |
156 |
15 | XII | 42 | 33 | 75 | |
16 | KN-BUDS | 3 | 4 | 7 | 42 |
17 | KN-FLOWER | 7 | 10 | 17 | |
18 | KN-NURSERY | 11 | 7 | 18 | |
Total | 720 | 555 | 1275 | 1275 |